To Replace Dardi 4 Axis Orifice. Ruby, Sapphire and Diamond Available.
PRODUCT CODE | OEM PART NUMBER | INNER DIAMETER (inch) | INNER DIAMETER (mm) | MODEL NAME |
BSD01R-M010 | 0.004 inch | 0.10 mm | Old 4-Axis | |
BSD01R-M013 | 0.005 inch | 0.13 mm | Old 4-Axis | |
BSD01R-M015 | 0.006 inch | 0.15 mm | Old 4-Axis | |
BSD01R-M018 | 0.007 inch | 0.18 mm | Old 4-Axis | |
BSD01R-M020 | 0.008 inch | 0.20 mm | Old 4-Axis | |
BSD01R-M023 | 0.009 inch | 0.23 mm | Old 4-Axis | |
BSD01R-M025 | 0.010 inch | 0.25 mm | Old 4-Axis | |
BSD01R-M028 | 0.011 inch | 0.28 mm | Old 4-Axis | |
BSD01R-M030 | 0.012 inch | 0.30 mm | Old 4-Axis | |
BSD01R-M033 | 520005472 | 0.013 inch | 0.33 mm | Old 4-Axis |
BSD01R-M035 | 0.014 inch | 0.36 mm | Old 4-Axis | |
BSD01R-M038 | 0.015 inch | 0.38 mm | Old 4-Axis | |
BSD01R-M041 | 0.016 inch | 0.41 mm | Old 4-Axis | |
BSD01R-M046 | 0.018 inch | 0.46 mm | Old 4-Axis | |
BSD01R-M050 | 0.020 inch | 0.50 mm | Old 4-Axis | |
BSD01R-M070 | 0.028 inch | 0.70 mm | Old 4-Axis |
PRODUCT CODE | OEM PART NUMBER | INNER DIAMETER (inch) | INNER DIAMETER (mm) | MODEL NAME |
BSD01R-H010 | 0.004 inch | 0.10 mm | Old 4-Axis | |
BSD01R-H013 | 0.005 inch | 0.13 mm | Old 4-Axis | |
BSD01R-H015 | 0.006 inch | 0.15 mm | Old 4-Axis | |
BSD01R-H018 | 0.007 inch | 0.18 mm | Old 4-Axis | |
BSD01R-H020 | 0.008 inch | 0.20 mm | Old 4-Axis | |
BSD01R-H023 | 0.009 inch | 0.23 mm | Old 4-Axis | |
BSD01R-H025 | 0.010 inch | 0.25 mm | Old 4-Axis | |
BSD01R-H028 | 0.011 inch | 0.28 mm | Old 4-Axis | |
BSD01R-H030 | 0.012 inch | 0.30 mm | Old 4-Axis | |
BSD01R-H033 | 520005472 | 0.013 inch | 0.33 mm | Old 4-Axis |
BSD01R-H035 | 0.014 inch | 0.36 mm | Old 4-Axis | |
BSD01R-H038 | 0.015 inch | 0.38 mm | Old 4-Axis | |
BSD01R-H041 | 0.016 inch | 0.41 mm | Old 4-Axis | |
BSD01R-H046 | 0.018 inch | 0.46 mm | Old 4-Axis | |
BSD01R-H050 | 0.020 inch | 0.50 mm | Old 4-Axis | |
BSD01R-H070 | 0.028 inch | 0.70 mm | Old 4-Axis |
PRODUCT CODE | OEM PART NUMBER | INNER DIAMETER (inch) | INNER DIAMETER (mm) | MODEL NAME |
BSD01S-010 | 0.004 inch | 0.10 mm | Old 4-Axis | |
BSD01S-013 | 0.005 inch | 0.13 mm | Old 4-Axis | |
BSD01S-015 | 0.006 inch | 0.15 mm | Old 4-Axis | |
BSD01S-018 | 0.007 inch | 0.18 mm | Old 4-Axis | |
BSD01S-020 | 0.008 inch | 0.20 mm | Old 4-Axis | |
BSD01S-023 | 0.009 inch | 0.23 mm | Old 4-Axis | |
BSD01S-025 | 0.010 inch | 0.25 mm | Old 4-Axis | |
BSD01S-028 | 0.011 inch | 0.28 mm | Old 4-Axis | |
BSD01S-030 | 0.012 inch | 0.30 mm | Old 4-Axis | |
BSD01S-033 | 520005472 | 0.013 inch | 0.33 mm | Old 4-Axis |
BSD01S-035 | 0.014 inch | 0.36 mm | Old 4-Axis | |
BSD01S-038 | 0.015 inch | 0.38 mm | Old 4-Axis | |
BSD01S-041 | 0.016 inch | 0.41 mm | Old 4-Axis | |
BSD01S-046 | 0.018 inch | 0.46 mm | Old 4-Axis | |
BSD01S-050 | 0.020 inch | 0.50 mm | Old 4-Axis | |
BSD01S-070 | 0.028 inch | 0.70 mm | Old 4-Axis |
PRODUCT CODE | OEM PART NUMBER | INNER DIAMETER (inch) | INNER DIAMETER (mm) | MODEL NAME |
BSD01D-010 | 0.004 inch | 0.10 mm | Old 4-Axis | |
BSD01D-013 | 0.005 inch | 0.13 mm | Old 4-Axis | |
BSD01D-015 | 0.006 inch | 0.15 mm | Old 4-Axis | |
BSD01D-018 | 0.007 inch | 0.18 mm | Old 4-Axis | |
BSD01D-020 | 0.008 inch | 0.20 mm | Old 4-Axis | |
BSD01D-023 | 0.009 inch | 0.23 mm | Old 4-Axis | |
BSD01D-025 | 0.010 inch | 0.25 mm | Old 4-Axis | |
BSD01D-028 | 0.011 inch | 0.28 mm | Old 4-Axis | |
BSD01D-030 | 0.012 inch | 0.30 mm | Old 4-Axis | |
BSD01D-033 | 520005472 | 0.013 inch | 0.33 mm | Old 4-Axis |
BSD01D-035 | 0.014 inch | 0.36 mm | Old 4-Axis | |
BSD01D-038 | 0.015 inch | 0.38 mm | Old 4-Axis | |
BSD01D-041 | 0.016 inch | 0.41 mm | Old 4-Axis | |
BSD01D-046 | 0.018 inch | 0.46 mm | Old 4-Axis | |
BSD01D-050 | 0.020 inch | 0.50 mm | Old 4-Axis | |
BSD01D-070 | 0.028 inch | 0.70 mm | Old 4-Axis |
Please fill out this form and we will get in touch with you shortly. *Notes required information.
In Miaoke
Every action is
Customer-oriented