To Replace H2O Jet Genuine Waterjet Parts IDE III Diamond Cutting Head. The Part Number 301329-2
WHP # | Reference # | DESCRIPTION |
DTK100-D018 | 301329-2-07 | .007"/0.18mm Diamond Orifice |
DTK100-D025 | 301329-2-10 | .010"/0.25mm Diamond Orifice |
DTK100-D030 | 301329-2-12 | .012"/0.30mm Diamond Orifice |
DTK100-D033 | 301329-2-13 | .013"/0.33mm Diamond Orifice |
DTK100-D035 | 301329-2-14 | .014"/0.35mm Diamond Orifice |
DTK100-D038 | 301329-2-15 | .015"/0.38mm Diamond Orifice |
WHP # | Reference # | DESCRIPTION |
DTK100-DL018 | 301329-2-07-SSF | .007"/0.18mm Diamond Orifice, w/ SSF*1 |
DTK100-DL025 | 301329-2-10-SSF | .010"/0.25mm Diamond Orifice, w/ SSF*1 |
DTK100-DL030 | 301329-2-12-SSF | .012"/0.30mm Diamond Orifice, w/ SSF*1 |
DTK100-DL033 | 301329-2-13-SSF | .013"/0.33mm Diamond Orifice, w/ SSF*1 |
DTK100-DL035 | 301329-2-14-SSF | .014"/0.35mm Diamond Orifice, w/ SSF*1 |
DTK100-DL038 | 301329-2-15-SSF | .015"/0.38mm Diamond Orifice, w/ SSF*1 |
Please fill out this form and we will get in touch with you shortly. *Notes required information.
In Miaoke
Every action is
Customer-oriented