Convex Surface; Replace Flow Paser 3 Sapphire Orifice Assy.
PRODUCT CODE | OEM PART NUMBER | INNER DIAMETER (inch) | INNER DIAMETER (mm) | MODEL NAME |
BSF03S-010 | 009519-4; TL-003002-4 | 0.004 inch | 0.10 mm | Paser 3 (Convex Surface) |
BSF03S-013 | 009519-5; TL-003002-5 | 0.005 inch | 0.13 mm | Paser 3 (Convex Surface) |
BSF03S-015 | 009519-6; TL-003002-6 | 0.006 inch | 0.15 mm | Paser 3 (Convex Surface) |
BSF03S-018 | 009519-7; TL-003002-7 | 0.007 inch | 0.18 mm | Paser 3 (Convex Surface) |
BSF03S-020 | 009519-8; TL-003002-8 | 0.008 inch | 0.20 mm | Paser 3 (Convex Surface) |
BSF03S-023 | 009519-9; TL-003002-9 | 0.009 inch | 0.23 mm | Paser 3 (Convex Surface) |
BSF03S-025 | 009519-10; TL-003002-10 | 0.010 inch | 0.25 mm | Paser 3 (Convex Surface) |
BSF03S-028 | 009519-11; TL-003002-11 | 0.011 inch | 0.28 mm | Paser 3 (Convex Surface) |
BSF03S-030 | 009519-12; TL-003002-12 | 0.012 inch | 0.30 mm | Paser 3 (Convex Surface) |
BSF03S-033 | 009519-13; TL-003002-13 | 0.013 inch | 0.33 mm | Paser 3 (Convex Surface) |
BSF03S-035 | 009519-14; TL-003002-14 | 0.014 inch | 0.36 mm | Paser 3 (Convex Surface) |
BSF03S-038 | 009519-15; TL-003002-15 | 0.015 inch | 0.38 mm | Paser 3 (Convex Surface) |
BSF03S-041 | 009519-16; TL-003002-16 | 0.016 inch | 0.41 mm | Paser 3 (Convex Surface) |
BSF03S-046 | 009519-18; TL-003002-18 | 0.018 inch | 0.46 mm | Paser 3 (Convex Surface) |
BSF03S-050 | 009519-20; TL-003002-20 | 0.020 inch | 0.50 mm | Paser 3 (Convex Surface) |
BSF03S-070 | 009519-28; TL-003002-28 | 0.028 inch | 0.70 mm | Paser 3 (Convex Surface) |
Please fill out this form and we will get in touch with you shortly. *Notes required information.
In Miaoke
Every action is
Customer-oriented